The Aygo Crazy gets no electronic handling aids, no power steering and no ABS. What it does get is a set of custom-made body, 17-inch alloys and beefy Goodyear 225/45 rubber along with a carbon fibre rear wing taken directly from the 200mph race cars in the American Champ Car series, purpose-built sports seats with four-point safety harnesses and a full roll cage. The suspension comes straight from the MR2 Roadster, with MacPherson struts front and rear qand adjustable Tein dampers while the front and rear track are one inch wider than on a standard Aygo. -Continued
Weighing in at just 1,050kg (approx 2,200 lbs), Aygo Crazy is capable of going from zero to 100km/h (62mph) in 5.7sec and on to an estimated top speed of 127mph or 204 km/h.
AYGO CRAZY vs AYGO TECHNICAL SPECIFICATIONS
ENGINE | AYGO CRAZY | AYGO | |
Type | Rear-mounted four-cylinder 1.8 VVT-i with TMG turbo conversion kit | Front-mounted three-cylinder 1.0 VVT-i | |
Valve mechanism | DOHC 16-valve | DOHC 12-valve | |
Displacement (cc) | 1,794 | 998 | |
Bore x stroke (mm) | 79.0 x 91.5 | 71.0 x 84.0 | |
Compression ratio | 10.0:1 | 10.5:1 | |
Max. power (DIN hp @ rpm) | 200 @ 6,700 | 68 @ 6,000 | |
Max. torque Nm @ rpm | 240 @ 3,400 | 93 @ 3,600 | |
TRANSMISSION | | | |
Clutch type | Uprated Helix | Dry, single plate | |
Gearbox type | Five-speed manual | Five-speed manual | |
Gear ratios | 1st | 3.166 | 3.545 |
2nd | 1.904 | 1.913 | |
3rd | 1.310 | 1.310 | |
4th | 0.969 | 1.027 | |
5th | 0.815 | 0.850 | |
Reverse | 3.250 | 3.550 | |
BRAKES | | | |
Front | 328mm ventilated discs with 4-pot Brembo callipers | 247mm ventilated discs | |
Rear | 280mm ventilated discs | 200mm drums | |
SUSPENSION | | | |
Front | MacPherson strut | MacPherson strut | |
Rear | Dual-link MacPherson strut | Torsion beam | |
Dampers | Tein, adjustable | | |
STEERING | | | |
Type | Rack and pinion, electric power assisted | Rack and pinion | |
Ratio (:1) | 13.2:1 | 16.5:1 | |
TYRES AND WHEELS | | | |
Wheel size (in) | 17x7.5 | 14x4.5J | |
Tyres | Goodyear 225/45R17 | 155/65 R14 | |
DIMENSIONS | | | |
Overall length (mm) | 3,500 | 3,405 | |
Overall width (mm) | 1,800 | 1,615 | |
Overall height (mm) | 1,500 | 1,465 | |
Front track (mm) | 1,475 | 1,420 | |
Rear track (mm) | 1,460 | 1,410 | |
WEIGHTS | | | |
Kerb weight (kg) | 1,050 | 790-890 | |
PERFORMANCE | | | |
Max speed (mph) | 127 (est) | 98 | |
0-62mph (sec) | 5.75 | 14.2 |
No comments:
Post a Comment