The only difference compared to May is the order of the protagonists, as the Toyota Corolla/Matrix dethroned the Honda Civic that fell in third position, right after the Toyota Camry that took second place. Honda’s Accord managed to maintain the fourth position, followed by Ford’s F-Series that saw its sales shrink 40.5% compared to last year. Notably, Hyundai’s not so well received Sonata managed to make it in the top 10 list with an 11.9% gain over last June’s sales. -See the top 20 list after the jump
| June | % Change | 2008 | % Change |
| 42,180 | 15.6% | 194,488 | -3.8 |
| 41,572 | -10.8% | 239,881 | -0.3% |
Honda Civic | 39,967 | 9.5% | 204,961 | 17.9% |
Honda Accord | 39,704 | 37.3% | 205,862 | 12.9% |
Ford F-Series | 38,789 | -40.5% | 274,713 | -22.7% |
Chevrolet Silverado | 34,290 | -23.7% | 231,320 | -25.6% |
Nissan Altima | 24,541 | -5.4% | 158,006 | 12.7% |
Chevrolet Cobalt | 20,888 | 21.6% | 114,250 | 18.5% |
Ford Focus | 17,950 | -5.5% | 123,449 | 27.6% |
Hyundai Sonata | 16,875 | 11.9% | 65,927 | -2.6% |
Chevrolet Impala | 16,671 | -53.5% | 138,952 | -23% |
Dodge Ram | 16,149 | -48.1% | 128,944 | -30.4% |
Honda CR-V | 15,794 | -19.9% | 104,811 | 0.6% |
Ford Escape | 15,099 | -21.1% | 92,065 | -0.2% |
Ford Fusion | 14,726 | 18.4% | 87,923 | 11.7% |
| 14,620 | 34.2% | 85,682 | 22.5% |
Hyundai Elantra | 14,482 | 50.6% | 61,978 | 24.1% |
Dodge Caravan | 14,214 | 52.2% | 75,805 | -26.8% |
Chevrolet | 13,650 | 86.4% | 87,410 | 45.6% |
Honda Odyssey | 12,602 | -18.8% | 72,589 | -9.6% |
Source: Autodata Corp
No comments:
Post a Comment